Student Achievement
The following key performance indicators provide a snapshot of institution-wide student achievement. Additional detailed performance indicators are compiled and shared on select academic program web pages, depending upon the requirements dictated by the program-specific accrediting agency.
Retention Rate | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Overall - Fall-to-fall retention rate for first-term, credential-seeking students as reported to IPEDS. | 65.4% | 68.1% | 61.5% | 61.6% | 65.5% |
Underrepresented Minority (URM) - The percentage of first-time, credential-seeking URM students (American Indian or Alaska Native, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, and Two or More Races) who return to the institution to continue their studies the following fall. | 55.8% | 58.9% | 58.8% | 57.0% | 56.0% |
Low Income - Fall-to-fall retention rates of first-time, credential-seeking students as reported to IPEDS who are also identified as low income (Pell Grant recipient in cohort AY). | 63.3% | 68.4% | 56.0% | 61.0% | 60.0% |
Graduation Rate | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Overall - Cohort of full-time, first-time degree/certificate-seeking undergraduate students who complete the program within 150% of normal time as reported to IPEDS. | 41.5% | 42.3% | 52.1% | 56.8% | 55.0% |
Underrepresented Minority (URM) - Cohort of first-time, full-time, credential-seeking URM students(American Indian or Alaska Native, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, and Two or More Races) who complete their program within 150% of normal time as reported to IPEDS. | 19.2% | 30.6% | 30.8% | 50.0% | 53.9% |
Low Income - Cohort of first-time, full-time degree/certificate-seeking low income students(Pell Grant recipient) who complete their program within 150% of normal time. | 37.2% | 37.6% | 47.8% | 56.0% | 46.5% |
Licensure Pass Rate | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Overall - Number of students in the Voluntary Framework of Accountability (VFA) of Career and Technical Education (CTE) completer/leaver cohort who achieved a passing grade on their first attempt of a licensure exam within one year, divided by the number of students in the CTE completer/leaver cohort who sat for the first time to take the licensure exam within one year. *** VFA official data not yet available |
92.5% | 89.0% | 94.8% | 89% | 87.8% |
Transfer Rate | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Overall - Percent of Associate degree earners in academic year enrolled at four-year institution that academic year after the term end date of the term the first associate credential was earned or in the next academic year. | 69.4% | 54.1% | 62.6% | 56.1% | 61.4% |
Course Completion | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Overall – Percent of all full-time and part-time students who complete a course with a grade of D or better. | |||||
Fall Term* | 83.0% | 85.0% | 90.0% | 83.0% | 82.0% |
Spring Term** | 84.0% | 86.0% | 89.0% | 82.0% | 85.0% |
Face-to-Face – Percent of all full-time and part-time students enrolled in face-to-face courses who complete the course with a grade of D or better. | |||||
Fall Term | 83.0% | 88.0% | 91.0% | ||
Spring Term | 82.0% | 85.0% | 92.0% | ||
Online – Percent of all full-time and part-time students enrolled in online courses who complete the course with a grade of D or better. | |||||
Fall | 78.0% | 81.0% | 86.0% | ||
Spring | 80.0% | 87.0% | 86.0% |
*Fall 2017, Fall 2018, Fall 2019, & Fall 2020 term.
*Spring 2018, Spring 2019, Spring 2020, & Spring 2021 term