
Student Achievement
As an institution accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC), Madisonville Community College is obligated to provide students, constituents, and the public information about its goals for student achievement and the success of students in achieving those goals. The institution identifies, evaluates, and publishes goals and outcomes for student achievement appropriate to the institution’s mission, the nature of the students it serves, and the kinds of programs offered.
The following key performance indicators provide a snapshot of institution-wide student achievement. Additional detailed performance indicators are compiled and shared on select academic program web pages, depending upon the requirements dictated by the program-specific accrediting agency.
| Retention Rate | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Target 2025-2026 |
|---|---|---|---|---|---|---|
| Overall - Fall-to-fall retention rate for first-time, credential-seeking students as reported to IPEDS. | 61.5% | 61.6% | 65.5% | 63.9% | 66.8% | 61% |
| Non-traditional - The percentage of first-time, credential-seeking non-traditional students (over 25 years old) who return to the institution to continue their studies the following fall. | 68.4% | 54.7% | 53.2% | 66% | 57.4% | --- |
| Low Income - Fall-to-fall retention rates of first-time, credential-seeking students as reported to IPEDS who are also identified as low income (Pell Grant recipient in cohort AY). | 56% | 60.9% | 59.8% | 61.6% | 57.5% | --- |
| Graduation Rate - Key Student Completion Indicator | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Target 2025-2026 |
|---|---|---|---|---|---|---|
| Overall - Cohort of full-time, first-time degree/certificate-seeking undergraduate students who complete the program within 150% of normal time as reported to IPEDS. | 52.1% | 56.8% | 55% | 48.6% | 53% | 52% |
| Non-traditional - Cohort of first-time, full-time, credential-seeking non-traditional students (over 25 years old) who complete their program within 150% of normal time as reported to IPEDS. | 58.3% | 61.9% | 71.4% | 52% | 38.9% | --- |
| Low Income - Cohort of first-time, full-time degree/certificate-seeking low income students(Pell Grant recipient) who complete their program within 150% of normal time. | 47.8% | 56% | 46.5% | 42.3% | 46.5% | --- |
| Licensure Pass Rate | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Target 2025-2026 |
|---|---|---|---|---|---|---|
|
Number of students who achieved a passing grade on their first attempt of a licensure exam within one year, divided by the number of students in the completer/leaver cohort who sat for the first time to take the licensure exam within one year. |
89.3% | 89.6% | 90.8% | 89.4% | 88.5% | 79.7% |
| Post-KCTCS Outcomes | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Target 2025-2026 |
|---|---|---|---|---|---|---|
| Overall - Percentage of non-returning credential earners (degree, diploma, certificate) in one academic year that enroll at a four-year institution or are employed in Kentucky and earn a wage greater than or equal to the federal poverty level in the following academic year. This metric is updated and available through the KCTCS ORPA. | 64.2% | 58.3% | 64.2% | 64.3% | 63.7% | 64.7% |
| Low Income - Post-KCTCS Outcomes for low income students (Pell Grant recipient) | 73.2% | 66.7% | 68.4% | 73.7% | 71.1% | --- |
| Non-traditional - Post-KCTCS Outcomes for non-traditional students (over 25 years old) | 56.4% | 47.3% | 56.5% | 56.4% | 54.4% | --- |
| Course Completion | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Target 2025-2026 |
|---|---|---|---|---|---|---|
| Overall – Percent of all full-time and part-time students who complete a course with a grade of D or better. | ||||||
| Fall Term | 82.5% | 82.7% | 83% | 84.5% | 85.9% | --- |
| Spring Term | 83.1% | 84.5% | 86.5% | 86.4% | 87.1% | --- |
| In Person – Percent of all full-time and part-time students enrolled in in person courses who complete the course with a grade of D or better. | ||||||
| Fall Term | 87.7% | 89.9% | 90.5% | 90.9% | 89.8% | 90% |
| Spring Term | 90.2% | 92.5% | 92.8% | 93.4% | 92.8% | 90% |
| Online – Percent of all full-time and part-time students enrolled in online courses who complete the course with a grade of D or better. | ||||||
| Fall | 79% | 78.7% | 77.8% | 79.5% | 81.4% | 85% |
| Spring | 79% | 78.7% | 83% | 81.1% | 81.4% | 85% |
